-- ============================================================
-- Library Database Sample Data
-- Tables: authors, types, books, students, borrows
-- by dev.rean.me
-- ============================================================

-- 1. Authors
INSERT INTO authors (authorID, name, surname) VALUES
  (1, 'William Dea', 'Howells'),
  (2, 'Frederic', 'Brow'),
  (3, 'Jack', 'London'),
  (4, 'Albert', 'Blaisdell'),
  (5, 'Ellis', 'Butler'),
  (6, 'Arthur', 'Machen'),
  (7, 'Titus', 'Lucretius'),
  (8, 'Rabindranath', 'Tagore'),
  (9, 'Isaac', 'Asimov'),
  (10, 'Charles', 'Dickens');

-- 2. Book Types / Categories
INSERT INTO types (typeID, name) VALUES
  (1, 'Science Fiction'),
  (2, 'Satire'),
  (3, 'Drama'),
  (4, 'Action and Adventure'),
  (5, 'Romance'),
  (6, 'Mystery'),
  (7, 'Horror'),
  (8, 'History'),
  (9, 'Biography'),
  (10, 'Fantasy');

-- 3. Books
INSERT INTO books (bookID, name, pagecount, point, authorID, typeID) VALUES
  (1, 'A Daughter of the Snows', 199, 84, 3, 4),
  (2, 'The Near East: 10,000 Years of History', 298, 52, 9, 8),
  (3, 'The Freakshow Murders', 321, 41, 2, 6),
  (4, 'Hard Times', 293, 25, 10, 3),
  (5, 'A Modern Instance', 222, 73, 1, 3),
  (6, 'A Thousand Miles Up the Nile', 110, 90, 4, 8),
  (7, 'The Call of the Wild', 362, 49, 3, 4),
  (8, 'A Tale of Two Cities', 331, 44, 10, 8),
  (9, 'The End of Eternity', 168, 42, 9, 1),
  (10, 'Treasure Island', 308, 75, 6, 4);

-- 4. Students
INSERT INTO students (studentID, name, surname, birthdate, gender, class, point) VALUES
  (1, 'Hazel', 'Green', '1999-05-15', 'F', '9B', 916),
  (2, 'Ashley', 'Marshall', '1999-10-28', 'F', '12D', 215),
  (3, 'Ansley', 'Green', '2000-07-12', 'F', '12B', 772),
  (4, 'Alcock', 'Chapman', '1999-01-25', 'F', '10C', 180),
  (5, 'Meadow', 'Taylor', '1999-12-30', 'F', '11B', 215),
  (6, 'Green', 'Wright', '1999-03-09', 'M', '10A', 552),
  (7, 'Paxton', 'Foster', '1999-03-03', 'M', '12B', 775),
  (8, 'Gray', 'King', '1999-06-26', 'M', '12D', 422),
  (9, 'Jones', 'Collins', '1999-01-26', 'M', '11A', 816),
  (10, 'Leslie', 'Young', '1999-02-10', 'F', '11C', 835);

-- 5. Borrows (Transaction table referencing students and books)
INSERT INTO borrows (borrowId, studentID, bookID, takenDate, broughtDate) VALUES
  (1, 1, 3, '2026-01-10 09:15:00', '2026-01-18 14:20:00'),
  (2, 2, 1, '2026-01-12 10:30:00', '2026-01-20 11:45:00'),
  (3, 4, 7, '2026-01-15 14:00:00', '2026-01-25 16:10:00'),
  (4, 5, 2, '2026-01-18 11:20:00', '2026-01-28 09:30:00'),
  (5, 7, 10, '2026-02-01 08:45:00', '2026-02-10 15:00:00'),
  (6, 8, 4, '2026-02-03 13:10:00', '2026-02-12 10:15:00'),
  (7, 10, 8, '2026-02-05 15:30:00', '2026-02-15 12:00:00'),
  (8, 3, 5, '2026-02-08 09:50:00', '2026-02-17 14:40:00'),
  (9, 6, 9, '2026-02-10 16:00:00', '2026-02-19 11:25:00'),
  (10, 9, 6, '2026-02-14 10:00:00', '2026-02-22 13:50:00');
